Sensor Tower numbers tend to run low, so real revenue could be higher. Download figure combines our iOS estimate with Android tracker data.
App Store screenshots. Click any to open the listing.
Pinned: Want a slim body?
Pinned: Tai Chi for Anti-Aging
3 Simple Moves to Burn Fat Fast
Want a slim body?
Chair Tai Chi
Not on YouTube, X, or LinkedIn at all. The YouTube absence is the big one: that's where tai chi search demand lives, and independent instructors get millions of views there without an app to sell.
| Launched | App | Who's behind it | Revenue |
|---|---|---|---|
| Sep 2025 | Tai Chi for Beginners Seniors (this report) | Fast Builder Limited, anonymous 51-app studio | $100K/mo · Sensor Tower |
| Sep 2025 | Tai Chi Walking: GentleFit | Tropic Innovation, app studio | $20K/mo · Sensor Tower |
| Feb 2026 | Tai Chi Beginners & Seniors | Prodigy AI, small studio | $10K/mo · Sensor Tower |
| Feb 2026 | Tai Chi for Seniors &Beginners | Dmytro Hrechko, solo developer | under $5K/mo · Sensor Tower |
| Feb 2026 | Tai Chi for Seniors Beginners | YUAN QI PTY LTD, small Australian company | under $5K/mo · Sensor Tower |
| 2015 | 7 Minute Chi | Bionic88 LLC, indie | under $5K/mo · Sensor Tower |
Revenue = Sensor Tower estimate, worldwide, last month.
Source: Google Trends
The product genuinely works for its audience, and the praise is emotional, not polite:
Simple test: type a phrase into App Store search and see where the app lands. We checked 24 phrases.
| Search phrase | Their rank | Who is #1 |
|---|---|---|
| tai chi workout | 1 | them |
| tai chi exercises | 1 | them |
| tai chi for beginners | 2 | Tai Chi for Beginners Easy (Young Aces) |
| tai chi | 3 | Yoga-Go (WELLTECH) |
| tai chi for seniors | 3 | Dmytro Hrechko's copycat |
| tai chi app | 3 | Yoga-Go (WELLTECH) |
| chair tai chi | 5 | Chair Workout for Men (Fast Builder) |
| exercise for seniors | 9 | SeniorFit (Fast Builder) |
| workout for seniors | 24 | SeniorFit (Fast Builder) |
| balance exercises | 28 | Aspire Balance |
| qigong | 32 | 7 Minute Chi |
| senior workout | 37 | SeniorFit (Fast Builder) |
| stretching for seniors | 38 | Bend |
| senior fitness | 41 | SilverSneakers GO |
| chair exercises for seniors | 42 | Chair Yoga for Seniors (Young Aces) |
| fall prevention | not in top 50 | Nymbl Training |
| balance training | not in top 50 | Nymbl Training |
| arthritis exercises | not in top 50 | Arthritis Foundation |
| chair exercises | not in top 50 | Sit & Be Fit |
| gentle exercise | not in top 50 | Gentler Streak |
| low impact workout | not in top 50 | FitOn |
| qi gong | not in top 50 | 7 Minute Chi |
| meditation movement | not in top 50 | SALT |
| chinese exercise | not in top 50 | Moyea |
All three started July 20 and are still running. This is what they think is worth money. Click any to see it live in Facebook's Ad Library.
Everything above boils down to this table. Left side: where they're weak. Right side: what a competitor should do about it. The scores say how open each door really is.
This app makes about $100K a month, 11 months after launch, built by an anonymous studio that pumps out cheap content and aggressive funnels. It proved that people over 55 will pay for gentle exercise, and its success already pulled in three copycats who grew fast with zero marketing. The demand is real, and there's room for more players.
You won't out-factory the factory, and you don't need to. The $10K a month version of this business needs about 2,700 subscribers, and the leader is weak exactly where a small player can be strong: their app is broken and nobody answers support, the content runs out at day 28, the "free" ads burn trust, millions of followers get ignored, their own comments call the content fake, and they never touched YouTube.
The play: use their proven video formats and ad angles, add the one thing nobody in this niche has (a real face and real answers), build the content people are already asking for, and charge an honest price. Grow organic first with comment automation catching every lead, and run small paid tests with their angles minus the bait. Every door in this report is one they've shown no sign of closing.